<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip of the day: Get a second monitor</title>
	<atom:link href="http://www.edbott.com/weblog/?feed=rss2&#038;p=904" rel="self" type="application/rss+xml" />
	<link>http://www.edbott.com/weblog/?p=904</link>
	<description>Helping PC users make sense of Microsoft software since 1991</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:54:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Hoyt</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2252</link>
		<dc:creator>Brian Hoyt</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2252</guid>
		<description>First, I very much agree with this.  I have two monitors at home (18 LCD, 21 CRT) and two at work (2 x 19 LCD).  I couldn&#039;t imagine going back.  The really nice thing about 2000/XP support for mutli monitor is that it can be extended further.  For a while I had a spare PCI video card in for 3 monitors.  Right now I am considering an SLI motherboard simply so I can have 4 DVI connections all at once.</description>
		<content:encoded><![CDATA[<p>First, I very much agree with this.  I have two monitors at home (18 LCD, 21 CRT) and two at work (2 x 19 LCD).  I couldn&#8217;t imagine going back.  The really nice thing about 2000/XP support for mutli monitor is that it can be extended further.  For a while I had a spare PCI video card in for 3 monitors.  Right now I am considering an SLI motherboard simply so I can have 4 DVI connections all at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliana Aldous Atkinson</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2253</link>
		<dc:creator>Juliana Aldous Atkinson</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2253</guid>
		<description>I know there has been research showing two monitors makes you more efficient. I would have a hard time going back to one.</description>
		<content:encoded><![CDATA[<p>I know there has been research showing two monitors makes you more efficient. I would have a hard time going back to one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headmoron</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2254</link>
		<dc:creator>headmoron</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2254</guid>
		<description>My notebook makes me claustrophobic.  I&#039;ve had two monitors on my home computer since shortly after I installed Win98SE and read somewhere (probably an Ed Bott book) about multi-monitor.  The office followed shortly thereafter.  I can&#039;t imagine getting anything done with only a single monitor.  Until my CRTs croak, I&#039;ll be tied to them, but after yesterday&#039;s visit to one of my clients with dual Dell widescreen LCDs on each desk, my CRTs may come to an untimely demise.</description>
		<content:encoded><![CDATA[<p>My notebook makes me claustrophobic.  I&#8217;ve had two monitors on my home computer since shortly after I installed Win98SE and read somewhere (probably an Ed Bott book) about multi-monitor.  The office followed shortly thereafter.  I can&#8217;t imagine getting anything done with only a single monitor.  Until my CRTs croak, I&#8217;ll be tied to them, but after yesterday&#8217;s visit to one of my clients with dual Dell widescreen LCDs on each desk, my CRTs may come to an untimely demise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schroeder</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2255</link>
		<dc:creator>Peter Schroeder</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2255</guid>
		<description>I couldn&#039;t agree more.  I actually have 3 at work (24&quot; widescreen LCD, flanked by 2x21&quot; CRT), and it absolutely drove me nuts only having one at home (20&quot; LCD).

I finally added an inexpensive 17&quot; LCD to home, and it is so nice to finally have.  Although, now I&#039;m missing that third one... :-)

One thing I will add is that I am in the situation of having different-sized and thus different-resolution monitors.  It is very workable, but I would recommend getting them all the same size/resolution and preferably make/model if possible -- and definitely set them all at the same height.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.  I actually have 3 at work (24&#8243; widescreen LCD, flanked by 2&#215;21&#8243; CRT), and it absolutely drove me nuts only having one at home (20&#8243; LCD).</p>
<p>I finally added an inexpensive 17&#8243; LCD to home, and it is so nice to finally have.  Although, now I&#8217;m missing that third one&#8230; <img src='http://www.edbott.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>One thing I will add is that I am in the situation of having different-sized and thus different-resolution monitors.  It is very workable, but I would recommend getting them all the same size/resolution and preferably make/model if possible &#8212; and definitely set them all at the same height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaine Ridling</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2256</link>
		<dc:creator>Zaine Ridling</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2256</guid>
		<description>Great tip, and to take full advantage, consider using &lt;b&gt;&lt;a href=&quot;http://www.realtimesoft.com/ultramon/&quot; rel=&quot;nofollow&quot;&gt;UltraMon&lt;/a&gt;&lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p>Great tip, and to take full advantage, consider using <b><a href="http://www.realtimesoft.com/ultramon/" rel="nofollow">UltraMon</a></b>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light & Dark</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2257</link>
		<dc:creator>Light & Dark</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2257</guid>
		<description>I second the recommendation for UltraMon.

I&#039;ve been using a dual setup powered by Matrox cards  since &#039;98, and trying to work on others&#039; single monitor setups now feels like having one hand tied behind my back. The improvement in effectiveness and convenience is addicting. Having to work on a 15&quot; lcd feels like trying to work on a pda screen.

I can&#039;t wait to see what it&#039;s like with a dual-cpu machine powering a dual monitor setup. Just waiting for parts.</description>
		<content:encoded><![CDATA[<p>I second the recommendation for UltraMon.</p>
<p>I&#8217;ve been using a dual setup powered by Matrox cards  since &#8216;98, and trying to work on others&#8217; single monitor setups now feels like having one hand tied behind my back. The improvement in effectiveness and convenience is addicting. Having to work on a 15&#8243; lcd feels like trying to work on a pda screen.</p>
<p>I can&#8217;t wait to see what it&#8217;s like with a dual-cpu machine powering a dual monitor setup. Just waiting for parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil LeRoy Chesser</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2258</link>
		<dc:creator>Cecil LeRoy Chesser</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2258</guid>
		<description>I feel confined with only 4 (19 inch lcd) monitors at home.  I have 8 (19 inch crt) monitors at work.  It is definately a one way street.  Everytime I add a monitor, there is no going back.  I am typing this on monitor 6 of 8.</description>
		<content:encoded><![CDATA[<p>I feel confined with only 4 (19 inch lcd) monitors at home.  I have 8 (19 inch crt) monitors at work.  It is definately a one way street.  Everytime I add a monitor, there is no going back.  I am typing this on monitor 6 of 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Respecki's Radio Weblog</title>
		<link>http://www.edbott.com/weblog/?p=904&#038;cpage=1#comment-2259</link>
		<dc:creator>Kevin Respecki's Radio Weblog</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/wordpress/?p=904#comment-2259</guid>
		<description>&lt;strong&gt;2nd Monitor&lt;/strong&gt;

Ed Bott&#039;s Tip of the Day a few days ago was &#039;Get a Second Monitor&#039; .
</description>
		<content:encoded><![CDATA[<p><strong>2nd Monitor</strong></p>
<p>Ed Bott&#8217;s Tip of the Day a few days ago was &#8216;Get a Second Monitor&#8217; .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
