<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunset on Mars</title>
	<atom:link href="http://www.edbott.com/weblog/?feed=rss2&#038;p=2003" rel="self" type="application/rss+xml" />
	<link>http://www.edbott.com/weblog/?p=2003</link>
	<description>Helping PC users make sense of Microsoft software since 1991</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:54:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Serdar</title>
		<link>http://www.edbott.com/weblog/?p=2003&#038;cpage=1#comment-168599</link>
		<dc:creator>Serdar</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=2003#comment-168599</guid>
		<description>I love stuff like this. It&#039;s a reminder that the universe is about a lot more than what we had for lunch yesterday or who to vote for in November.</description>
		<content:encoded><![CDATA[<p>I love stuff like this. It&#8217;s a reminder that the universe is about a lot more than what we had for lunch yesterday or who to vote for in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgo</title>
		<link>http://www.edbott.com/weblog/?p=2003&#038;cpage=1#comment-168558</link>
		<dc:creator>mgo</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=2003#comment-168558</guid>
		<description>Thanks, Ed.  A keeper for sure.  I also have a 1994 polar orbiter satellite visible spectrum view of an annular eclipse shadow over the SW US and Midwest US.  My first effort at capturing an image from a NOAA bird and the then new Internet.  (new to me, anyway)</description>
		<content:encoded><![CDATA[<p>Thanks, Ed.  A keeper for sure.  I also have a 1994 polar orbiter satellite visible spectrum view of an annular eclipse shadow over the SW US and Midwest US.  My first effort at capturing an image from a NOAA bird and the then new Internet.  (new to me, anyway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Geiser</title>
		<link>http://www.edbott.com/weblog/?p=2003&#038;cpage=1#comment-168547</link>
		<dc:creator>Dan Geiser</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=2003#comment-168547</guid>
		<description>So that&#039;s what the Sun looks like from Mars?  Darn I bet it&#039;s cold there! :-)</description>
		<content:encoded><![CDATA[<p>So that&#8217;s what the Sun looks like from Mars?  Darn I bet it&#8217;s cold there! <img src='http://www.edbott.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
