<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I look for in a Vista PC</title>
	<atom:link href="http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/</link>
	<description>I write stuff. Mostly about Windows. Sometimes I get paid for it.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155933</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 14 Jul 2007 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155933</guid>
		<description>I have been at a perfect 10 since June 9. 2007.  The rating system pretty much mirrors my experience with Vista since installing it on Jan. 31, 2007.</description>
		<content:encoded><![CDATA[<p>I have been at a perfect 10 since June 9. 2007.  The rating system pretty much mirrors my experience with Vista since installing it on Jan. 31, 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynn Brooks</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155918</link>
		<dc:creator>Glynn Brooks</dc:creator>
		<pubDate>Sat, 14 Jul 2007 02:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155918</guid>
		<description>My Compaq notebook with Vista Business was at 10 on 01/31, hit the low on 04/20 (6.41), but has been above 9.0 since 09/28.
Google Desktop has crashed a few times, autoruns once, and there were a few boot errors along the way. Currently it&#039;s sitting at 9.11.
It has definitely been more stable and robust since I bumped the RAM to 2GB.  I initially set it up with XP Pro/Vista Business dual boot, but I&#039;ll blow away XP Pro someday when I need the disk space.</description>
		<content:encoded><![CDATA[<p>My Compaq notebook with Vista Business was at 10 on 01/31, hit the low on 04/20 (6.41), but has been above 9.0 since 09/28.  </p>
<p>Google Desktop has crashed a few times, autoruns once, and there were a few boot errors along the way. Currently it&#8217;s sitting at 9.11.</p>
<p>It has definitely been more stable and robust since I bumped the RAM to 2GB.  I initially set it up with XP Pro/Vista Business dual boot, but I&#8217;ll blow away XP Pro someday when I need the disk space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick wilkes</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155915</link>
		<dc:creator>mick wilkes</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155915</guid>
		<description>Mine started at 9.17. It has see-sawed due mainly to 3rd party applications that i have had problems with. My current index is 7.30. Since i have got to use it , i seem to want to know how much the index has gone up or down since the last time. I find it narrows down the problems, in a quick kind of way so i can search that particular application,s web-site for any new solutions. I think it is a welcome addition so far.</description>
		<content:encoded><![CDATA[<p>Mine started at 9.17. It has see-sawed due mainly to 3rd party applications that i have had problems with. My current index is 7.30. Since i have got to use it , i seem to want to know how much the index has gone up or down since the last time. I find it narrows down the problems, in a quick kind of way so i can search that particular application,s web-site for any new solutions. I think it is a welcome addition so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155914</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155914</guid>
		<description>Serdar fully updated yesterday; and yes things are a bit faster.  I do know that everyone whom I have shown Vista to has been impressed.</description>
		<content:encoded><![CDATA[<p>Serdar fully updated yesterday; and yes things are a bit faster.  I do know that everyone whom I have shown Vista to has been impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serdar</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155912</link>
		<dc:creator>Serdar</dc:creator>
		<pubDate>Fri, 13 Jul 2007 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155912</guid>
		<description>My current index is 6.93.  The one app I have that crashes the most is PowerDVD XP (4.0), which I plan to replace anyway.
@ Jim: Have you got the most recent set of Outlook 2007 patches?  After I did that, it almost doubled in speed.  And like you, the vast majority of my experiences with Vista have been terrific.</description>
		<content:encoded><![CDATA[<p>My current index is 6.93.  The one app I have that crashes the most is PowerDVD XP (4.0), which I plan to replace anyway.</p>
<p>@ Jim: Have you got the most recent set of Outlook 2007 patches?  After I did that, it almost doubled in speed.  And like you, the vast majority of my experiences with Vista have been terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155910</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 13 Jul 2007 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155910</guid>
		<description>My vista ultimate has been running since Feb 13 and ieexplorer.exe  failed frequently. Now it is outlook.exe that fails about every other week.  Ny low rating is a 5.03 with a current rating of 7.73.  The ourlook.exe failure today lowered it somewhat from 8.2 yesterday.  Other than the occassional slowness with Outlook 2007 I have had a great experience with Vista and Office 2007.</description>
		<content:encoded><![CDATA[<p>My vista ultimate has been running since Feb 13 and ieexplorer.exe  failed frequently. Now it is outlook.exe that fails about every other week.  Ny low rating is a 5.03 with a current rating of 7.73.  The ourlook.exe failure today lowered it somewhat from 8.2 yesterday.  Other than the occassional slowness with Outlook 2007 I have had a great experience with Vista and Office 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155908</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 13 Jul 2007 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155908</guid>
		<description>My experience with a very fast, brand new dual core intel-based machine shows a very different picture. My computer started about 9.5 on 3/5/2007 when the machine went into service. It has steadily sunk over time. Today it displays a 4.5 rating.
Hardware and software issues are the norm in my experience not the exception.
Vista is so bad that I&#039;m planning on moving to Leopard later this year.</description>
		<content:encoded><![CDATA[<p>My experience with a very fast, brand new dual core intel-based machine shows a very different picture. My computer started about 9.5 on 3/5/2007 when the machine went into service. It has steadily sunk over time. Today it displays a 4.5 rating. </p>
<p>Hardware and software issues are the norm in my experience not the exception.</p>
<p>Vista is so bad that I&#8217;m planning on moving to Leopard later this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155906</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 13 Jul 2007 05:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155906</guid>
		<description>Wow, that&#039;s a handy utility.
I&#039;ve been using the retail version of Vista Ultimate on my main home machine since March 3rd, with a current index rating of 8.84.
The only reported Windows failures (blue screens) are all attributable to a bad ATI Catalyst release at the end of March. The other rough spot was a poorly-tested Windows Update release in May that temporarily tanked IE.
I guess I can no longer be considered a &#039;hard core&#039; gamer though, because I haven&#039;t noticed any perf hit after moving from XP. The publishers and GPU vendors have mostly caught up with the drivers and patches now as well. But I suppose the lost 2-4 FPS reported by test labs mean something to someone.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a handy utility.</p>
<p>I&#8217;ve been using the retail version of Vista Ultimate on my main home machine since March 3rd, with a current index rating of 8.84. </p>
<p>The only reported Windows failures (blue screens) are all attributable to a bad ATI Catalyst release at the end of March. The other rough spot was a poorly-tested Windows Update release in May that temporarily tanked IE.</p>
<p>I guess I can no longer be considered a &#8216;hard core&#8217; gamer though, because I haven&#8217;t noticed any perf hit after moving from XP. The publishers and GPU vendors have mostly caught up with the drivers and patches now as well. But I suppose the lost 2-4 FPS reported by test labs mean something to someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155905</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 13 Jul 2007 04:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155905</guid>
		<description>I also have come to really like the performance monitor...
I have had Vista Business installed since Feburary 3rd and my current rating is 6.64. It is usually around 8, but program failures (random freezes or w/e) are bringing it down. On the whole, my computer is very stable and, just like Bcreekski, I&#039;m a happy Vista user :)</description>
		<content:encoded><![CDATA[<p>I also have come to really like the performance monitor&#8230;</p>
<p>I have had Vista Business installed since Feburary 3rd and my current rating is 6.64. It is usually around 8, but program failures (random freezes or w/e) are bringing it down. On the whole, my computer is very stable and, just like Bcreekski, I&#8217;m a happy Vista user <img src='http://www.edbott.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bcreekski</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155902</link>
		<dc:creator>Bcreekski</dc:creator>
		<pubDate>Fri, 13 Jul 2007 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155902</guid>
		<description>On this new computer which has been in use since late May, my latest index is 8.71.  I am a happy user of Vista Home Premium which I have on 2 desktops.</description>
		<content:encoded><![CDATA[<p>On this new computer which has been in use since late May, my latest index is 8.71.  I am a happy user of Vista Home Premium which I have on 2 desktops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Campos</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155899</link>
		<dc:creator>Carl Campos</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155899</guid>
		<description>The Vista Reliability Monitor quit working on two of the four PCs I&#039;ve installed with Vista.  I reported on one such occurrence here: http://serverdays.com/2007/02/06/if-the-vista-reliability-monitor-breaks-does-it-report-itself/
One of the PCs where the reliability monitor quit is my day-to-day work machine, which is actually quite stable.</description>
		<content:encoded><![CDATA[<p>The Vista Reliability Monitor quit working on two of the four PCs I&#8217;ve installed with Vista.  I reported on one such occurrence here: <a href="http://serverdays.com/2007/02/06/if-the-vista-reliability-monitor-breaks-does-it-report-itself/" rel="nofollow">http://serverdays.com/2007/02/06/if-the-vista-reliability-monitor-breaks-does-it-report-itself/</a></p>
<p>One of the PCs where the reliability monitor quit is my day-to-day work machine, which is actually quite stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155898</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155898</guid>
		<description>I&#039;ve been using Vista for 29 days as of today.
My computer&#039;s index is 6.71.
All of the crashes I&#039;ve experienced are with iexplore.exe, explorer.exe, and sidebar.exe.  With the sidebar I was testing a gadget that I modified to suit my needs which crashed once.
It&#039;s better than what XP has to offer for historical data. I think it could come in handy when working on a computer that&#039;s having problems.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Vista for 29 days as of today.</p>
<p>My computer&#8217;s index is 6.71.  </p>
<p>All of the crashes I&#8217;ve experienced are with iexplore.exe, explorer.exe, and sidebar.exe.  With the sidebar I was testing a gadget that I modified to suit my needs which crashed once.</p>
<p>It&#8217;s better than what XP has to offer for historical data. I think it could come in handy when working on a computer that&#8217;s having problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bott</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155897</link>
		<dc:creator>Ed Bott</dc:creator>
		<pubDate>Thu, 12 Jul 2007 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155897</guid>
		<description>Actually, you don&#039;t need to click all the red X&#039;s. You can choose All Dates from the filter list in the upper right corner and see every entry in a given category.</description>
		<content:encoded><![CDATA[<p>Actually, you don&#8217;t need to click all the red X&#8217;s. You can choose All Dates from the filter list in the upper right corner and see every entry in a given category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.edbott.com/weblog/2007/07/what-i-look-for-in-a-vista-pc/comment-page-1/#comment-155896</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 12 Jul 2007 21:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edbott.com/weblog/?p=1733#comment-155896</guid>
		<description>If you&#039;re just looking at the line or particularly just the index rating, I think it is something of a gimmick because there&#039;s not enough information there to base any kind of conclusion. If the line is going up recently, great, but why was it down before?
Until you go through and click all the red X&#039;s you really don&#039;t have a feel for what in particular has caused what you have, and you&#039;re completely lacking in context. If 19 of the 20 (say) red X&#039;s are Windows failures, is the index going to be any different than if 19 out of 20 were failures for some app you&#039;ve been trying to get to work? Even if MS does weight these things differently, one number or one line still isn&#039;t enough information.
It is a nice historical summary of what&#039;s happened on the system, however. In my case, the majority of app errors are for iexplore.exe, which isn&#039;t my main browser and which I only use for a couple particular sites anyway, so I&#039;m not really concerned by it.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re just looking at the line or particularly just the index rating, I think it is something of a gimmick because there&#8217;s not enough information there to base any kind of conclusion. If the line is going up recently, great, but why was it down before?</p>
<p>Until you go through and click all the red X&#8217;s you really don&#8217;t have a feel for what in particular has caused what you have, and you&#8217;re completely lacking in context. If 19 of the 20 (say) red X&#8217;s are Windows failures, is the index going to be any different than if 19 out of 20 were failures for some app you&#8217;ve been trying to get to work? Even if MS does weight these things differently, one number or one line still isn&#8217;t enough information.</p>
<p>It is a nice historical summary of what&#8217;s happened on the system, however. In my case, the majority of app errors are for iexplore.exe, which isn&#8217;t my main browser and which I only use for a couple particular sites anyway, so I&#8217;m not really concerned by it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

